Special Offer: Free Shipping On All Orders
Body Jewellery Size Guide
Finding the right jewellery size ensures comfort, proper healing, and the best fit for your anatomy. Use the guides below to understand gauge, diameter, and post length.
Important sizing information
Body jewellery sizing can vary depending on anatomy, piercing placement, and healing stage.
The information on this page is intended as a general guide only.
For the most accurate fit we always recommend consulting a professional piercer, especially for new or healing piercings.
If you're unsure about sizing, feel free to contact us or speak to your piercer before ordering jewellery.
Gauge Guide Table
| Gauge | Millimetres (mm) | Common Piercings |
|---|---|---|
| 20g | 0.8mm | Nostril/Lobes |
| 18g | 1.0mm | Nostril/Lobes |
| 16g | 1.2mm | Majority of Piercings |
| 14g | 1.6mm | Navel/Industrial/Nipples/Tongue |
| 12g | 2.0mm | Larger Gauge Piercings |
Ring Diameter Guide
| Internal Diameter (mm) | Common Piercing Placements |
|---|---|
| 6mm | Tight cartilage piercings like Tragus/ Forward Helix |
| 7mm | Rook/Nostril |
| 8mm | Helix/Nostril/Lobes/Septum |
| 9mm | Lobes/Helix/Septum |
| 10mm | Lobes/Daith/Septum |
| 12mm | Conch/Lobes |
| 14mm | Conch |
Understanding Labret Post Length
Labret posts are measured by the wearable length of the bar, not including the threaded or threadless end.
The correct length depends on several factors including:
- Piercing placement
- Individual anatomy
- Jewellery style
- Whether the piercing is fresh or healed
For this reason we recommend confirming your post length with a professional piercer before purchasing jewellery.
Threadless End Size Guide
| Size (mm) | Size (inches) | Appearance |
|---|---|---|
| 2.0mm | 5/64" | Very small / subtle |
| 2.5mm | 3/32" | Small |
| 3.0mm | 1/8" | Standard size |
| 3.5mm | 9/64" | Slightly larger than standard |
| 4.0mm | 5/32" | Noticeable |
| 5.0mm | 3/16" | Larger statement piece |
